Informazioni dettagliate per "ATMEGA128-16AN"
ID: 1341
Microchip Technology ATMEGA128-16AN
ATMEGA128-16AN
Descrizione | Ubicazione | Quantità | |||||
---|---|---|---|---|---|---|---|
Ubicazione sconosciuta | 1800 |
|
|
|
|
Nome | Codice | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TME | ATMEGA128-16AN |
|
|
Nome | Descrizione | Quantità BOM | Nome dell'attrezzatura |
---|
Parametro | Simbolo | Valore |
---|---|---|
Case | TQFP64 | |
Clock frequency | 16 $\mathrm{MHz}$ | |
EEPROM memory capacity | 4 $\mathrm{kB}$ | |
Family | ATMEGA | |
Flash memory capacity | 128 $\mathrm{kB}$ | |
length | $l$ | 200 $\mathrm{m}$ |
Manufacturer | MICROCHIP TECHNOLOGY | |
Mounting | SMD | |
Number of 10bit A/D converters | 8 | |
Number of 16bit timers | 2 | |
Number of 8bit timers | 2 | |
Number of capacitive channels | 16 | |
Number of comparators | 1 | |
Number of external interrupts | 8 | |
Number of input capture channels | 2 | |
Number of inputs/outputs | 53 | |
Number of output compare channels | 8 | |
Number of PWM channels | 7 | |
Operating frequency | 16 $\mathrm{MHz}$ | |
Operating temperature | -40...85°C | |
SRAM memory capacity | 4 $\mathrm{kB}$ | |
Supply voltage | 2.7 $\mathrm{V DC}$ ... 5.5 $\mathrm{V DC}$ | |
Terminal pitch | 0.8 $\mathrm{mm}$ | |
Type of integrated circuit | AVR microcontroller |
Estratto automaticamente dalla descrizione
Parametro | Simbolo | Valore |
---|---|---|
IC | AVR microcontroller | |
EEPROM | 4kB | |
SRAM | 4kB | |
Flash | 128kB | |
Cmp | 1 |
Creato il | 13 ottobre 2023 alle ore 22:55:51 |
Utente che ha creato questo componente | Accesso negato |
Ultima modifica | 17 ottobre 2023 alle ore 15:04:32 |
Utente che ha modificato questo componente | Accesso negato |
ID | 1341 |
Codice interno (IPN) | Non definito |
Preferito | Falso |
Componente di produzione | Falso |
Importo minimo dell'ordine | 1 |
Creato tramite il fornitore di informazioni | TME: ATMEGA128-16AN (14 ott 2023, 00:55:51) |
Informazioni EDA |
Prefisso di riferimento:
Valore: Rendere visibile: Falso Escludere componente dalla BOM: Falso Escludere componente dalla PCB/Board: Falso Escludere componente dalla simulazione: Falso Simbolo schematico di KiCad: Footprint di KiCad: |