Detail info for part "ATMEGA128-16AN"
ID: 1341
Microchip Technology ATMEGA128-16AN
ATMEGA128-16AN
Description | Storage location | Amount | |||||
---|---|---|---|---|---|---|---|
Storage location unknown | 1800 |
|
|
|
|
Name | Partnr. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TME | ATMEGA128-16AN |
|
|
Name | Description | BOM Qty. | Mount names |
---|
Parameter | Symbol | Value |
---|---|---|
Case | TQFP64 | |
Clock frequency | 16 $\mathrm{MHz}$ | |
EEPROM memory capacity | 4 $\mathrm{kB}$ | |
Family | ATMEGA | |
Flash memory capacity | 128 $\mathrm{kB}$ | |
length | $l$ | 200 $\mathrm{m}$ |
Manufacturer | MICROCHIP TECHNOLOGY | |
Mounting | SMD | |
Number of 10bit A/D converters | 8 | |
Number of 16bit timers | 2 | |
Number of 8bit timers | 2 | |
Number of capacitive channels | 16 | |
Number of comparators | 1 | |
Number of external interrupts | 8 | |
Number of input capture channels | 2 | |
Number of inputs/outputs | 53 | |
Number of output compare channels | 8 | |
Number of PWM channels | 7 | |
Operating frequency | 16 $\mathrm{MHz}$ | |
Operating temperature | -40...85°C | |
SRAM memory capacity | 4 $\mathrm{kB}$ | |
Supply voltage | 2.7 $\mathrm{V DC}$ ... 5.5 $\mathrm{V DC}$ | |
Terminal pitch | 0.8 $\mathrm{mm}$ | |
Type of integrated circuit | AVR microcontroller |
Automatically extracted from description
Parameter | Symbol | Value |
---|---|---|
IC | AVR microcontroller | |
EEPROM | 4kB | |
SRAM | 4kB | |
Flash | 128kB | |
Cmp | 1 |
Created At | October 13, 2023 at 10:55:51 PM |
User who created this part | Access Denied |
Last modified | October 17, 2023 at 3:04:32 PM |
User who edited this part last | Access Denied |
ID | 1341 |
Internal Part Number (IPN) | Not defined |
Favorite | False |
Is project builds part | False |
Minimum order amount | 1 |
Created by Information provider | TME: ATMEGA128-16AN (Oct 14, 2023, 12:55:51 AM) |
EDA information |
Reference prefix:
Value: Force visibility: False Exclude part from BOM: False Exclude part from PCB/Board: False Exclude part from simulation: False KiCad schematic symbol: KiCad footprint: |