Detail info for part "MCP23017-E/SO"
ID: 1451
Microchip Technology MCP23017-E/SO
MCP23017-E/SO
- Description
-
Loading markdown. If this message does not disappear, try to reload the page.
- Category
- Stocks
- 0 / 0
- €1.50 - €2.00
Description | Storage location | Amount |
---|
Name | Attachment Type | File name | File size | ||
---|---|---|---|---|---|
![]() |
Main image | Bilder → Image |
External only
Preview picture |
||
mcp23017.pdf | Bilder → Image | External only |
Name | Partnr. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCSC Electronics | C629440 | |
||||||||||||||||
TME | MCP23017-E/SO |
|
|
Name | Description | BOM Qty. | Mount names |
---|
Parameter | Symbol | Value |
---|---|---|
Case | SO28 | |
Data transfer rate | 1.7 $\mathrm{Mbps}$ | |
Interface | I2C | |
Kind of integrated circuit | I/O expander | |
Manufacturer | MICROCHIP TECHNOLOGY | |
Mounting | SMD | |
Number of channels | 16 | |
Operating temperature | -40...125°C | |
Supply voltage | 1.8 $\mathrm{V DC}$ ... 5.5 $\mathrm{V DC}$ | |
Type of integrated circuit | interface |
Automatically extracted from description
Parameter | Symbol | Value |
---|---|---|
IC | interface |
Created At | January 8, 2024 at 5:37:05 PM |
User who created this part | Access Denied |
Last modified | January 8, 2024 at 5:37:05 PM |
User who edited this part last | Access Denied |
ID | 1451 |
Internal Part Number (IPN) | Not defined |
Favorite | False |
Is project builds part | False |
Minimum order amount | 1 |
Created by Information provider | TME: MCP23017-E/SO (Jan 8, 2024, 6:37:04 PM) |
EDA information |
Reference prefix:
Value: Force visibility: False Exclude part from BOM: False Exclude part from PCB/Board: False Exclude part from simulation: False KiCad schematic symbol: KiCad footprint: |