Informazioni dettagliate per "LL4148"
ID: 1872
ONSEMI LL4148
LL4148
Descrizione | Ubicazione | Quantità |
---|
Nome | Codice | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TME | LL4148-FAI |
|
|
Nome | Descrizione | Quantità BOM | Nome dell'attrezzatura |
---|
Parametro | Simbolo | Valore |
---|---|---|
Capacitance | 4 $\mathrm{pF}$ | |
Case | SOD80 | |
Kind of package | reel | |
Load current | 0.2 $\mathrm{A}$ | |
Manufacturer | ONSEMI | |
Max. forward impulse current | 2 $\mathrm{A}$ | |
Max. forward voltage | 1 $\mathrm{V}$ | |
Max. load current | 0.5 $\mathrm{A}$ | |
Max. off-state voltage | 100 $\mathrm{V}$ | |
Mounting | SMD | |
Power dissipation | 0.5 $\mathrm{W}$ | |
Reverse recovery time | 4 $\mathrm{ns}$ | |
Semiconductor structure | single diode | |
Type of diode | switching |
Estratto automaticamente dalla descrizione
Parametro | Simbolo | Valore |
---|---|---|
Diode | switching | |
Ufmax | 1V | |
Ifsm | 2A |
Creato il | 3 novembre 2024 alle ore 04:57:09 |
Utente che ha creato questo componente | Accesso negato |
Ultima modifica | 10 febbraio 2025 alle ore 16:18:38 |
Utente che ha modificato questo componente | Accesso negato |
ID | 1872 |
Codice interno (IPN) | Non definito |
Preferito | Falso |
Componente di produzione | Falso |
Importo minimo dell'ordine | 1 |
Creato tramite il fornitore di informazioni | TME: LL4148-FAI (3 nov 2024, 05:00:45) |
Informazioni EDA |
Prefisso di riferimento:
Valore: Rendere visibile: Falso Escludere componente dalla BOM: Falso Escludere componente dalla PCB/Board: Falso Escludere componente dalla simulazione: Vero Simbolo schematico di KiCad: Footprint di KiCad: |