Detail info for part "LL4148"
ID: 1872
ONSEMI LL4148
LL4148
Description | Storage location | Amount |
---|
Name | Partnr. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TME | LL4148-FAI |
|
|
Name | Description | BOM Qty. | Mount names |
---|
Parameter | Symbol | Value |
---|---|---|
Capacitance | 4 $\mathrm{pF}$ | |
Case | SOD80 | |
Kind of package | reel | |
Load current | 0.2 $\mathrm{A}$ | |
Manufacturer | ONSEMI | |
Max. forward impulse current | 2 $\mathrm{A}$ | |
Max. forward voltage | 1 $\mathrm{V}$ | |
Max. load current | 0.5 $\mathrm{A}$ | |
Max. off-state voltage | 100 $\mathrm{V}$ | |
Mounting | SMD | |
Power dissipation | 0.5 $\mathrm{W}$ | |
Reverse recovery time | 4 $\mathrm{ns}$ | |
Semiconductor structure | single diode | |
Type of diode | switching |
Automatically extracted from description
Parameter | Symbol | Value |
---|---|---|
Diode | switching | |
Ufmax | 1V | |
Ifsm | 2A |
Created At | November 3, 2024 at 4:57:09 AM |
User who created this part | Access Denied |
Last modified | February 10, 2025 at 4:18:38 PM |
User who edited this part last | Access Denied |
ID | 1872 |
Internal Part Number (IPN) | Not defined |
Favorite | False |
Is project builds part | False |
Minimum order amount | 1 |
Created by Information provider | TME: LL4148-FAI (Nov 3, 2024, 5:00:45 AM) |
EDA information |
Reference prefix:
Value: Force visibility: False Exclude part from BOM: False Exclude part from PCB/Board: False Exclude part from simulation: True KiCad schematic symbol: KiCad footprint: |