Informations détaillées pour "Atmega 328 / ATMEGA328-AU"
ID: 1190 (IN Atmega123)
ATMEL Corporation atmega328p-au
Atmega 328 / ATMEGA328-AU
- Description
-
Chargement de la remise. Si ce message ne disparaît pas, essayez de recharger la page.
- Catégorie
- Stocks
- 9429 / 10
- 2,37 € - 3,03 €
Nom | Lien/Code cmd. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TME | ATMEGA328-AU |
|
|
Nom | Description | BOM Qty. | Mount names |
---|
Paramètre | Symbole | Valeur |
---|---|---|
Case | TQFP32 | |
Clock frequency | 20 $\mathrm{MHz}$ | |
Family | ATMEGA | |
Manufacturer | MICROCHIP TECHNOLOGY | |
Manufacturer series | megaAVR | |
Mounting | SMD | |
Number of 10bit A/D converters | 8 | |
Number of 16bit timers | 1 | |
Number of 8bit timers | 2 | |
Number of capacitive channels | 16 | |
Number of comparators | 1 | |
Number of external interrupts | 24 | |
Number of input capture channels | 1 | |
Number of inputs/outputs | 23 | |
Number of output compare channels | 6 | |
Number of PWM channels | 6 | |
Operating frequency | 20 $\mathrm{MHz}$ | |
Operating temperature | -40...85°C | |
Supply voltage | 1.8 $\mathrm{V DC}$ ... 5.5 $\mathrm{V DC}$ | |
Terminal pitch | 0.8 $\mathrm{mm}$ | |
Type of integrated circuit | AVR microcontroller |
Automatiquement extrait de la description
Paramètre | Symbole | Valeur |
---|---|---|
10% rohs / IC | AVR microcontroller | |
Ext.inter | 24 | |
Cmp | 1 |
Créé le | 18 février 2023 à 21:05:59 |
Utilisateur qui a créé ce composant | Accès refusé |
Dernière modification | 24 juillet 2024 à 12:58:33 |
Utilisateur qui a édité ce composant en dernier | Accès refusé |
ID | 1190 |
Internal Part Number (IPN) | IN Atmega123 |
Favoris | Faux |
Is project builds part | Faux |
Quantité minimale de commande | 1 |
Created by Information provider | TME: ATMEGA328-AU (7 janv. 2024, 19:28:11) |
EDA information |
Reference prefix:
Value: Force visibility: Faux Exclude part from BOM: Faux Exclude part from PCB/Board: Faux Exclude part from simulation: Faux KiCad schematic symbol: KiCad footprint: |