Detail info for part "Atmega 328 / ATMEGA328-AU"
ID: 1190 (IN Atmega123)
ATMEL Corporation atmega328p-au
Atmega 328 / ATMEGA328-AU
- Description
-
Loading markdown. If this message does not disappear, try to reload the page.
- Category
- Stocks
- 9429 / 10
- €2.37 - €3.03
Name | Partnr. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TME | ATMEGA328-AU |
|
|
Name | Description | BOM Qty. | Mount names |
---|
Parameter | Symbol | Value |
---|---|---|
Case | TQFP32 | |
Clock frequency | 20 $\mathrm{MHz}$ | |
Family | ATMEGA | |
Manufacturer | MICROCHIP TECHNOLOGY | |
Manufacturer series | megaAVR | |
Mounting | SMD | |
Number of 10bit A/D converters | 8 | |
Number of 16bit timers | 1 | |
Number of 8bit timers | 2 | |
Number of capacitive channels | 16 | |
Number of comparators | 1 | |
Number of external interrupts | 24 | |
Number of input capture channels | 1 | |
Number of inputs/outputs | 23 | |
Number of output compare channels | 6 | |
Number of PWM channels | 6 | |
Operating frequency | 20 $\mathrm{MHz}$ | |
Operating temperature | -40...85°C | |
Supply voltage | 1.8 $\mathrm{V DC}$ ... 5.5 $\mathrm{V DC}$ | |
Terminal pitch | 0.8 $\mathrm{mm}$ | |
Type of integrated circuit | AVR microcontroller |
Automatically extracted from description
Parameter | Symbol | Value |
---|---|---|
10% rohs / IC | AVR microcontroller | |
Ext.inter | 24 | |
Cmp | 1 |
Created At | February 18, 2023 at 9:05:59 PM |
User who created this part | Access Denied |
Last modified | July 24, 2024 at 12:58:33 PM |
User who edited this part last | Access Denied |
ID | 1190 |
Internal Part Number (IPN) | IN Atmega123 |
Favorite | False |
Is project builds part | False |
Minimum order amount | 1 |
Created by Information provider | TME: ATMEGA328-AU (Jan 7, 2024, 7:28:11 PM) |
EDA information |
Reference prefix:
Value: Force visibility: False Exclude part from BOM: False Exclude part from PCB/Board: False Exclude part from simulation: False KiCad schematic symbol: KiCad footprint: |