Detail info for part "SAE11-PartA"
(Project: SAE11-PartA)
ID: 2058
SAE11-PartA
- Description
-
Loading markdown. If this message does not disappear, try to reload the page.
- Category
- Stocks
- 5 / 0
- Footprint
- -
This part represents the builds of the following project and is associated with it: SAE11-PartA
4/7/25, 5:56:59 AM
3/21/25, 3:55:14 PM
3/21/25, 3:55:14 PM
Favorite
Description | Storage location | Amount | |||||
---|---|---|---|---|---|---|---|
Build 2025-03-21 15:56:11 (Build 12345) | Storage location unknown | 5 |
|
|
|
|
Name | Description | BOM Qty. | Mount names |
---|
Created At | March 21, 2025 at 3:55:14 PM |
User who created this part | Access Denied |
Last modified | April 7, 2025 at 5:56:59 AM |
User who edited this part last | Access Denied |
ID | 2058 |
Internal Part Number (IPN) | Not defined |
Favorite | True |
Is project builds part | True (SAE11-PartA) |
Minimum order amount | Unknown |
Created by Information provider | False |
EDA information |
Reference prefix:
Value: Force visibility: False Exclude part from BOM: False Exclude part from PCB/Board: False Exclude part from simulation: True KiCad schematic symbol: KiCad footprint: |