Detail info for part "SFH487-2"
ID: 347
SFH487-2
- Description
-
Loading markdown. If this message does not disappear, try to reload the page.
- Category
- Stocks
- 16 / 0
- Footprint
- -
- €0.29
6/8/20, 2:50:46 AM
4/16/15, 4:57:16 PM
4/16/15, 4:57:16 PM
Description | Storage location | Amount | |||||
---|---|---|---|---|---|---|---|
16 |
|
|
|
|
Name | Partnr. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Reichelt Elektronik | SFH 487-2 |
|
|
Name | Description | BOM Qty. | Mount names | |
---|---|---|---|---|
CWSBot | Loading markdown. If this message does not disappear, try to reload the page. | 2 |
Created At | April 16, 2015 at 4:57:16 PM |
User who created this part | Access Denied |
Last modified | June 8, 2020 at 2:50:46 AM |
User who edited this part last | Access Denied |
ID | 347 |
Internal Part Number (IPN) | Not defined |
Favorite | False |
Is project builds part | False |
Minimum order amount | 1 |
Created by Information provider | False |
EDA information |
Reference prefix:
Value: Force visibility: False Exclude part from BOM: False Exclude part from PCB/Board: False Exclude part from simulation: False KiCad schematic symbol: Device:LED KiCad footprint: |