Detail info for part "LM7805"
ID: 1807
CDIL LM7805
LM7805
- Description
-
Loading markdown. If this message does not disappear, try to reload the page.
- Category
- Stocks
- 10 / 0
- Footprint
Description | Storage location | Amount | |||||
---|---|---|---|---|---|---|---|
10 |
|
|
|
|
Name | Attachment Type | File name | File size | ||
---|---|---|---|---|---|
lm7805.pdf | Bilder → Image | External only | |||
![]() |
Main image | Bilder → Image |
External only
Preview picture |
Name | Description | BOM Qty. | Mount names | |
---|---|---|---|---|
SAE11-PartA | Loading markdown. If this message does not disappear, try to reload the page. | 1 | ||
SAE31 | Loading markdown. If this message does not disappear, try to reload the page. | 1 | ||
CWSBot | Loading markdown. If this message does not disappear, try to reload the page. | 20 |
Parameter | Symbol | Value |
---|---|---|
Case | TO220-3 | |
Input voltage | 7 $\mathrm{V}$ ... 20 $\mathrm{V}$ | |
Kind of package | tube | |
Kind of voltage regulator | fixed | |
Manufacturer | CDIL | |
Mounting | THT | |
Number of channels | 1 | |
Operating temperature | max. 125 $\mathrm{°C}$ | |
Output current | 2.2 $\mathrm{A}$ | |
Output voltage | 5 $\mathrm{V}$ | |
Type of integrated circuit | voltage regulator | |
Voltage drop | 2 $\mathrm{V}$ |
Automatically extracted from description
Parameter | Symbol | Value |
---|---|---|
IC | voltage regulator |
Created At | September 26, 2024 at 8:50:52 AM |
User who created this part | Access Denied |
Last modified | September 26, 2024 at 8:57:16 AM |
User who edited this part last | Access Denied |
ID | 1807 |
Internal Part Number (IPN) | Not defined |
Favorite | False |
Is project builds part | False |
Minimum order amount | Unknown |
Created by Information provider | TME: LM7805-CDI (Sep 26, 2024, 8:50:52 AM) |
EDA information |
Reference prefix:
Value: Force visibility: False Exclude part from BOM: False Exclude part from PCB/Board: False Exclude part from simulation: True KiCad schematic symbol: KiCad footprint: |