Detail info for part "jklö"
ID: 1749
jklö
- Description
-
Loading markdown. If this message does not disappear, try to reload the page.
- Category
- Stocks
- 5 / 5
- Footprint
- -
8/17/24, 10:40:39 PM
8/17/24, 10:40:39 PM
8/17/24, 10:40:39 PM
Description | Storage location | Amount | |||||
---|---|---|---|---|---|---|---|
njk | 5 |
|
|
|
|
Name | Description | BOM Qty. | Mount names |
---|
Created At | August 17, 2024 at 10:40:39 PM |
User who created this part | Access Denied |
Last modified | August 17, 2024 at 10:40:39 PM |
User who edited this part last | Access Denied |
ID | 1749 |
Internal Part Number (IPN) | Not defined |
Favorite | False |
Is project builds part | False |
Minimum order amount | Unknown |
Created by Information provider | False |
EDA information |
Reference prefix:
Value: Force visibility: False Exclude part from BOM: False Exclude part from PCB/Board: False Exclude part from simulation: True KiCad schematic symbol: KiCad footprint: |