Detail info for part "Raspberry Pi PICO"
ID: 1500
Raspberry Pi PICO
Description | Storage location | Amount | |||||
---|---|---|---|---|---|---|---|
50 |
|
|
|
|
Name | Description | BOM Qty. | Mount names |
---|
Created At | February 11, 2024 at 12:50:40 AM |
User who created this part | Access Denied |
Last modified | February 11, 2024 at 12:50:40 AM |
User who edited this part last | Access Denied |
ID | 1500 |
Internal Part Number (IPN) | Not defined |
Favorite | False |
Is project builds part | False |
Minimum order amount | Unknown |
Created by Information provider | False |
EDA information |
Reference prefix:
Value: Force visibility: False Exclude part from BOM: False Exclude part from PCB/Board: False Exclude part from simulation: True KiCad schematic symbol: KiCad footprint: |